Licensed to Diablo Timing - Contractor License
                                       HY-TEK's Meet Manager 4/19/2023 09:31 PM
                            Grizzly Cup - 4/19/2023                            
                            California High School                             
                                    Results                                    
 
 

Combined Team Scores - Varsity - 30 Events Scored
===============================================================================
    1) California 12th (NC)       117        2) California 11th (NC)       68   
    3) California 9th (NC)         42        3) California 10th (NC)       42   

Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Okorie, Jessica           11 California 11            13.01   0.3  1 
  2 Lanza, Jasmine            12 California 12            13.07   0.3  1 
  3 Osicka, Rachael            9 California 9             14.02   0.3  1 
  4 Simmons, Samantha         10 California 10            14.16   0.3  1 
  5 Onyema, Onyi              10 California 10            14.26   0.3  1 
  6 Rogers, Kaylee            11 California 11            14.35   0.3  1 
  7 Sehring, Kaelah           10 California 10            14.40   0.3  1 
  8 Shiferaw, Leya             9 California 9             14.89   0.8  2 
  9 Shah, Jaina                9 California 9             15.12   0.3  1 
 10 Hazelwood, Alissa         11 California 11            15.43   0.8  2 
 11 Gill, Amrin               10 California 10            15.49   0.8  2 
 12 Kaur, Eknoor               9 California 9             15.67   0.8  2 
 13 Petit, Chiara              9 California 9             15.69   0.8  2 
 14 Murphy, Kate              12 California 12            16.15   0.8  2 
 15 Bhatt, Gia                 9 California 9             16.48   0.8  2 
 16 Swamy, Tanisha             9 California 9             17.41   0.8  2 
 
Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Okorie, Jessica           11 California 11            26.47  -0.4  1 
  2 Lanza, Jasmine            12 California 12            27.89  -0.4  1 
  3 Simmons, Samantha         10 California 10            29.65  -0.4  1 
  4 Rogers, Kaylee            11 California 11            30.50  -1.0  2 
  5 Sehring, Kaelah           10 California 10            30.62  -0.4  1 
  6 Thios, Abigail            11 California 11            30.72  -1.0  2 
  7 Lawson, Kaylee            11 California 11            30.95  -0.4  1 
  8 Shah, Jaina                9 California 9             31.88  -0.4  1 
  9 Millen, Sam               12 California 12            32.01  -0.4  1 
 10 Shiferaw, Leya             9 California 9             32.15  -0.4  1 
 11 Gudisay, Apoorva          10 California 10            32.86  -0.9  3 
 12 Petit, Chiara              9 California 9             32.88  -0.9  3 
 13 Schembri, Jessica            Alumni                   33.17  -1.0  2 
 14 Gill, Amrin               10 California 10            33.24  -1.0  2 
 15 Hazelwood, Alissa         11 California 11            34.28  -1.0  2 
 16 Murphy, Kate              12 California 12            34.60  -1.0  2 
 17 Kaur, Eknoor               9 California 9             35.34  -0.9  3 
 18 Bhatt, Gia                 9 California 9             36.43  -0.9  3 
 19 Swamy, Tanisha             9 California 9             37.50  -0.9  3 
 
Girls 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Thios, Abigail            11 California 11          1:07.65  
  2 Petit, Chiara              9 California 9           1:09.35  
  3 Shah, Jaina                9 California 9           1:09.82  
  4 Ackermann, Audrey         11 California 11          1:13.19  
  5 Gill, Amrin               10 California 10          1:14.74  
  6 Schembri, Jessica            Alumni                 1:16.22  
 
Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Melvin, Anna              12 California 12          2:51.66  
  2 Laron, Eynav              10 California 10          2:53.91  
  3 Dutta, Kria               10 California 10          2:54.96  
  4 Dalmada, Grace            10 California 10          3:00.69  
  5 Draper, Brinley            9 California 9           3:09.83  
  6 Romero, Isabela            9 California 9           3:10.38  
 
Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chaudhary, Mahima         11 California 11          5:57.21  
  2 Nubla, Isabella           10 California 10          6:03.87  
  3 Pombo, Alicia              9 California 9           6:12.08  
  4 Laron, Eynav              10 California 10          6:14.17  
  5 Fong, Kayla               11 California 11          6:18.70  
  6 Melvin, Anna              12 California 12          6:19.38  
  7 Dalmada, Grace            10 California 10          6:19.69  
  8 Deng, Victoria            11 California 11          6:20.82  
  9 Ackermann, Audrey         11 California 11          6:31.10  
 10 Draper, Brinley            9 California 9           6:53.21  
 11 Romero, Isabela            9 California 9           6:53.85  
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Jimenez, Gabriela         12 California 12         13:09.21  
  2 Chaudhary, Mahima         11 California 11         13:47.08  
  3 Ackermann, Audrey         11 California 11         13:59.14  
  4 Deng, Victoria            11 California 11         14:38.06  
  5 Nubla, Isabella           10 California 10         16:13.97  
  6 Fong, Kayla               11 California 11         16:14.46  
 
Girls 100 Meter Hurdles Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Millen, Sam               12 California 12            19.33  +0.0 
  2 Dutta, Kria               10 California 10            20.37  +0.0 
  3 Rogers, Kaylee            11 California 11            20.97  +0.0 
 
Girls 300 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Millen, Sam               12 California 12            57.17  
  2 Desai, Saanvy              9 California 9             59.40  
 
Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Osicka, Rachael            9 California 9           5-00.00  
  2 Young, Olivia             10 California 10          4-06.00  
  3 Griffin, Callan           10 California 10         J4-06.00  
  4 Lawson, Kaylee            11 California 11          4-02.00  
  5 Contreras, Samantha       11 California 11          4-00.00  
  6 Gudisay, Apoorva          10 California 10          3-10.00  
  7 Murphy, Kate              12 California 12         J3-10.00  
  8 Balasubramanian, Swetha   12 California 12          3-08.00  
  9 Talwar, Isabel            12 California 12         J3-08.00  
 10 Oka, Yuna                 10 California 10          3-06.00  
 11 Patel, Sragvi             10 California 10         J3-06.00  
 -- Gill, Amrin               10 California 10               NH  
 -- Thios, Abigail            11 California 11               NH  
 -- Hari, Vibha               11 California 11               NH  
 
Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Contreras, Samantha       11 California 11          9-06.00  
  2 Nudo, Grace               10 California 10          7-06.00  
  3 Patel, Sragvi             10 California 10          7-00.00  
  4 Hari, Vibha               11 California 11         J7-00.00  
  5 Coons, Caitlin            10 California 10          6-06.00  
  6 Kim, Jaeie                 9 California 9           6-00.00  
  7 Arun, Ananya              10 California 10          5-06.00  
 -- Khandelwal, Apoorva       10 California 10               NH  
 -- Yerur, Kshiti             10 California 10               NH  
 
Girls Long Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Harris, Maya              12 California 12         14-04.50   NWI 
  2 Griffin, Callan           10 California 10         13-09.25   NWI 
  3 Young, Olivia             10 California 10         13-01.00   NWI 
  4 Oka, Yuna                 10 California 10         12-11.50   NWI 
  5 Dharashivkar, Avani        9 California 9          12-10.00   NWI 
  6 Talwar, Sophie            12 California 12         12-06.75   NWI 
  7 Pulido, Isabella           9 California 9          12-02.25   NWI 
  8 Kim, Jaeie                 9 California 9          11-10.50   NWI 
  9 Balasubramanian, Swetha   12 California 12         11-01.75   NWI 
 10 Taj, Raniya               10 California 10         10-11.50   NWI 
 11 Talwar, Isabel            12 California 12         10-07.00   NWI 
 -- Khandelwal, Apoorva       10 California 10             FOUL       
 -- Siu, Chloe                 9 California 9              FOUL       
 
Girls Triple Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Griffin, Callan           10 California 10         31-03.50   NWI 
  2 Lawson, Kaylee            11 California 11         30-08.00   NWI 
  3 Young, Olivia             10 California 10         29-07.75   NWI 
  4 Oka, Yuna                 10 California 10         27-11.00   NWI 
  5 Talwar, Sophie            12 California 12         27-02.00   NWI 
 -- Talwar, Isabel            12 California 12             FOUL       
 -- Balasubramanian, Swetha   12 California 12             FOUL       
 
Girls Shot Put Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Perez, Lila               12 California 12         34-08.00  
  2 Horton, Olivia             9 California 9          26-07.00  
  3 Bullard, Nickya           10 California 10         23-01.00  
  4 Tam, Sarah                11 California 11         21-01.00  
  5 Slack, Riley              10 California 10         21-00.00  
  6 Mittone, Madison          11 California 11         20-08.00  
  7 Ferguson, Jane               Alumni                20-07.00  
  8 Shastri, Gargi            10 California 10         19-06.00  
  9 Iranitalab, Teagan         9 California 9          16-05.00  
 10 Mistry, Diya              11 California 11        J16-05.00  
 11 Devulkar, Eesha            9 California 9          15-08.00  
 
Girls Discus Throw Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Perez, Lila               12 California 12           101-06  
  2 Horton, Olivia             9 California 9             79-00  
  3 Slack, Riley              10 California 10            74-04  
  4 Mittone, Madison          11 California 11            71-05  
  5 Bullard, Nickya           10 California 10            70-05  
  6 Shastri, Gargi            10 California 10            64-00  
  7 Mistry, Diya              11 California 11            62-01  
  8 Iranitalab, Teagan         9 California 9             60-05  
  9 Tam, Sarah                11 California 11            54-06  
 10 Ferguson, Jane               Alumni                   53-10  
 11 Patel, Numa               11 California 11            48-07  
 12 Devulkar, Eesha            9 California 9             46-10  
 
Boys 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Browne, Ethan             12 California 12            11.07  -0.1  1  11.067
  2 Love, Devan               11 California 11            11.25  -0.1  1 
  3 Taylor, Luke               9 California 9             11.37  -0.1  1 
  4 Fox, Nicholas             10 California 10            11.62  -0.1  1 
  5 Swamy, Ishan              12 California 12            11.73  -0.1  1 
  6 Williams, Aiden            9 California 9             12.12  -0.1  1 
  7 Fasshauer-O'Donnell, Nic  11 California 11            12.19   0.5  2 
  8 Alemayehu, Elias          12 California 12            12.39   0.5  2 
  9 Henderson, Noah           11 California 11            12.42   0.5  2 
 10 Yang Caro, Zacbeh         11 California 11            12.43   2.2  4 
 11 Fife, Carson               9 California 9             12.44   0.5  2 
 12 Hoang, Tyler              11 California 11            12.45   2.2  4 
 13 Lee, Hanjun               10 California 10            12.53   0.5  2 
 14 Tang, Bryan               12 California 12            12.55   0.5  2 
 15 Atienza, Thomas            9 California 9             12.56  +0.0  3  12.559
 16 Lee, Jordan                9 California 9             12.56   0.5  2  12.560
 17 Clark, Raphael             9 California 9             12.58   2.2  4 
 18 Wineinger, Wesley         10 California 10            12.65  -0.1  1 
 19 Balanay, Ayden             9 California 9             12.82   2.2  4 
 20 Jadd, Nathan               9 California 9             12.95  +0.0  3 
 21 Chan, Skyler               9 California 9             12.96   2.2  4 
 22 Wedewer, Thomas           12 California 12            13.00  +0.0  3 
 23 Chazbek, Jawad            10 California 10            13.15   0.5  2 
 24 Arnett, Nicholas          12 California 12            13.17  +0.0  3 
 25 Rathi, Abhay              11 California 11            13.20  +0.0  3 
 26 Venkatesh, Tarun          11 California 11            13.23  +0.0  3 
 27 Nabi, Elias                9 California 9             13.40   2.2  4 
 28 Batista Gustafson, Lucas  10 California 10            13.42  +0.0  3 
 29 Khemani, Neal             11 California 11            13.72   2.2  4 
 30 Williams, Abraham         10 California 10            13.79  +0.0  3 
 31 Helgren, Thomas           10 California 10            14.06   2.2  4 
 -- Shavies, Josh                Alumni                  X11.07  -0.1  1  11.066
 
Boys 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Love, Devan               11 California 11            22.84  -0.1  1 
  2 Browne, Ethan             12 California 12            22.96  -0.1  1 
  3 Taylor, Luke               9 California 9             23.32  -0.1  1 
  4 Fox, Nicholas             10 California 10            24.33  -0.1  1 
  5 Williams, Aiden            9 California 9             24.78  -0.1  1 
  6 Alemayehu, Elias          12 California 12            25.06  -0.1  1 
  7 Fasshauer-O'Donnell, Nic  11 California 11            25.15  -0.9  2 
  8 Henderson, Noah           11 California 11            25.34  -0.9  2 
  9 Lee, Jordan                9 California 9             25.54  +0.0  3 
 10 Yang Caro, Zacbeh         11 California 11            25.62  -0.4  4 
 11 Tirrell, Andrew           11 California 11            25.63  -0.4  4  25.626
 12 Wineinger, Wesley         10 California 10            25.63  -0.1  1  25.628
 13 Jadd, Nathan               9 California 9             25.93  -0.9  2 
 14 Clark, Raphael             9 California 9             26.19  -0.9  2 
 15 Madne, Yajat              10 California 10            26.42  -0.4  4 
 16 Bhegade, Shyam            11 California 11            26.48  +0.0  3 
 17 Wedewer, Thomas           12 California 12            26.50  -0.9  2 
 18 Atienza, Thomas            9 California 9             26.52  +0.0  3 
 19 Tang, Bryan               12 California 12            26.71  +0.0  3 
 20 Chazbek, Jawad            10 California 10            26.76  -0.9  2 
 21 Batista Gustafson, Lucas  10 California 10            26.79  -0.9  2 
 22 Venkatesh, Tarun          11 California 11            26.80  -0.4  4 
 23 Chan, Skyler               9 California 9             26.89  -0.4  4 
 24 Balla, Vishwas            11 California 11            27.06  +0.0  3 
 25 Rathi, Abhay              11 California 11            27.07  +0.0  3 
 26 Arnett, Nicholas          12 California 12            27.74  -0.9  2 
 27 Khemani, Neal             11 California 11            27.98  +0.0  3 
 -- Shavies, Josh                Alumni                  X22.55  -0.1  1 
 
Boys 400 Meter Dash Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wedewer, Thomas           12 California 12            57.53  
  2 Wineinger, Wesley         10 California 10            58.22  
  3 Arnett, Nicholas          12 California 12          1:01.61  
  4 Madne, Yajat              10 California 10          1:01.75  
 
Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Pruitt, Andrew            11 California 11          2:09.13  
  2 Tirrell, Andrew           11 California 11          2:10.97  
  3 Lemmon, Blake             11 California 11          2:12.20  
  4 Perez, Eric                  Alumni                 2:24.61  
  5 Mills-Lawrence, Jonathan  10 California 10          2:31.63  
  6 Tran, Huy                  9 California 9           2:32.25  
  7 Venkatesh, Varun          11 California 11          2:34.63  
  8 Hom, Colby                10 California 10          2:35.19  
  9 Manjunath, Aarav          11 California 11          2:35.72  
 10 Dutta, Nish                9 California 9           2:37.25  
 11 Sibbal, Daksh             10 California 10          2:37.74  
 12 Easwarachandran, Shiv      9 California 9           2:46.21  
 13 Hsuan, Adam                9 California 9           2:49.91  
 14 Arnett, Nicholas          12 California 12          2:53.59  
 15 Chan, Jason                9 California 9           2:57.48  
 
Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Wijesekara, Bryce         12 California 12          4:51.25  
  2 Mills-Lawrence, Jonathan  10 California 10          4:51.39  
  3 Kirrane, Brian            12 California 12          4:54.14  
  4 Hom, Colby                10 California 10          4:54.26  
  5 Hussain, Eshaan           10 California 10          4:59.04  
  6 Pokhrel, (Slok) Dan       12 California 12          5:25.58  
  7 Sibbal, Daksh             10 California 10          5:26.22  
  8 Nunes, Ty                  9 California 9           5:26.70  
  9 Alemayehu, Elias          12 California 12          5:31.59  
 10 Tran, Huy                  9 California 9           5:37.25  
 11 Manjunath, Aarav          11 California 11          5:39.16  
 12 Easwarachandran, Shiv      9 California 9           5:41.63  
 13 Dutta, Nish                9 California 9           5:48.62  
 14 Arnett, Nicholas          12 California 12          5:48.68  
 15 Hsuan, Adam                9 California 9           5:52.53  
 16 Chinnasani, Mokshith      11 California 11          5:53.80  
 17 Chan, Jason                9 California 9           6:17.44  
 
Boys 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kirrane, Brian            12 California 12          9:52.38  
  2 Wijesekara, Bryce         12 California 12         10:42.82  
  3 Mendes de Oliveira, Gust   9 California 9          10:43.01  
  4 Pruitt, Andrew            11 California 11         10:48.35  
  5 Dube, Aidan               10 California 10         10:48.42  
  6 Venkatesh, Varun          11 California 11         11:53.73  
  7 Arnett, Nicholas          12 California 12         14:25.42  
 
Boys 110 Meter Hurdles Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Arnett, Nicholas          12 California 12            19.58  -0.4 
  2 Balla, Vishwas            11 California 11            19.74  -0.4 
  3 Niu, Ziqing                9 California 9             20.86  -0.4 
  4 Rathi, Abhay              11 California 11            21.75  -0.4 
  5 Yadav, Arihan              9 California 9             21.95  -0.4 
  6 Helgren, Thomas           10 California 10            22.63  -0.4 
 
Boys 300 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Niu, Ziqing                9 California 9             47.98  
  2 Rathi, Abhay              11 California 11            48.67  
  3 Lee, Patrick              12 California 12            50.25  
  4 Balla, Vishwas            11 California 11            50.41  
  5 Tirrell, Andrew           11 California 11            51.98  
  6 Arnett, Nicholas          12 California 12            52.11  
  7 Helgren, Thomas           10 California 10            53.62  
  8 Khemani, Neal             11 California 11            54.84  
 
Boys High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Gray, Amari               12 California 12          5-06.00  
  2 Taylor, Luke               9 California 9          J5-06.00  
  3 Love, Devan               11 California 11          5-04.00  
  4 Lee, Jordan                9 California 9          J5-04.00  
  5 Fife, Carson               9 California 9           4-10.00  
  6 Nunes, Ty                  9 California 9           4-08.00  
 -- Balla, Suhas              10 California 10               NH  
 -- Woo, Jacob                 9 California 9                NH  
 -- Sriram, Shri Charan        9 California 9                NH  
 
Boys Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Chanyontpatanakul, Ten    12 California 12         11-00.00  
  2 Kasad, Kian               12 California 12        J11-00.00  
  3 Kogoma, Spencer           10 California 10         10-00.00  
  4 Balla, Suhas              10 California 10          9-00.00  
  5 Wolken, Evan              10 California 10         J9-00.00  
  6 Contreras, Andrew          9 California 9           8-06.00  
  7 Woo, Jacob                 9 California 9           7-06.00  
 
Boys Long Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Lee, Patrick              12 California 12         20-08.50   NWI 
  2 Swamy, Ishan              12 California 12         19-02.00   NWI 
  3 Gray, Amari               12 California 12         18-01.25   NWI 
  4 Tang, Bryan               12 California 12         17-10.50   NWI 
  5 Fife, Carson               9 California 9          17-04.00   NWI 
  6 Lee, Jordan                9 California 9          17-02.00   NWI 
  7 Lee, Hanjun               10 California 10         17-01.00   NWI 
  8 Kogoma, Spencer           10 California 10         16-04.00   NWI 
  9 Chu, Wilson               11 California 11         16-01.50   NWI 
 10 Nabi, Elias                9 California 9          16-00.00   NWI 
 11 Liu, Nathan               11 California 11         15-01.50   NWI 
 12 Sriram, Shri Charan        9 California 9          15-01.00   NWI 
 13 Niu, Ziqing                9 California 9          14-09.00   NWI 
 14 Contreras, Andrew          9 California 9          11-01.00   NWI 
 15 Bhegade, Shyam            11 California 11         10-07.50   NWI 
 -- Chan, Skyler               9 California 9              FOUL       
 
Boys Triple Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Lee, Patrick              12 California 12         39-03.00   NWI 
  2 Bhegade, Shyam            11 California 11         38-09.50   NWI 
  3 Lee, Jordan                9 California 9          37-02.25   NWI 
  4 Fife, Carson               9 California 9          33-11.75   NWI 
  5 Lee, Hanjun               10 California 10         32-08.50   NWI 
  6 Nabi, Elias                9 California 9          32-07.00   NWI 
  7 Chu, Wilson               11 California 11         31-09.50   NWI 
  8 Sriram, Shri Charan        9 California 9          30-01.50   NWI 
  9 Kogoma, Spencer           10 California 10         29-09.50   NWI 
 10 Liu, Nathan               11 California 11         29-03.75   NWI 
 11 Batista Gustafson, Lucas  10 California 10         28-02.00   NWI 
 12 Helgren, Thomas           10 California 10         24-05.00   NWI 
 
Boys Shot Put Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nunez, Diego              12 California 12         43-00.00  
  2 McCord, Aaron             10 California 10         34-09.00  
  3 AuYeung, Aidan            12 California 12         34-02.00  
  4 Ellis, William            12 California 12         33-02.00  
  5 Lorenzini, Jess           11 California 11         32-11.00  
  6 Arnett, Nicholas          12 California 12         32-09.00  
  7 Frederick, Adam            9 California 9          32-00.00  
 -- For., Coach DJ               Alumni               X46-10.00  
 -- Fife, Coach Gary             Alumni               X42-10.00  
 
Boys Discus Throw Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nunez, Diego              12 California 12           120-02  
  2 AuYeung, Aidan            12 California 12           109-00  
  3 Dang, Derrick              9 California 9            103-09  
  4 Lorenzini, Jess           11 California 11            99-00  
  5 Bruce, Zach                9 California 9             98-02  
  6 Carlson, Magnus            9 California 9             97-04  
  7 Beltran, Emilio           10 California 10            96-04  
  8 Frederick, Adam            9 California 9             88-10  
  9 McCord, Aaron             10 California 10            88-06  
 10 White, Mitchell           10 California 10            87-09  
 11 Vera, Colton               9 California 9             85-00  
 12 Ellis, William            12 California 12            84-05  
 13 Nguyen, Jacob              9 California 9             75-03  
 14 Arnett, Nicholas          12 California 12            61-02  
 15 Sefidi, Arvin             10 California 10            46-10  
 -- Aronis, Coach                Alumni                 X118-10  
 -- Lister, Coach                Alumni                 X118-05  
 
Boys Shot Put 10 lb Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bruce, Zach                9 California 9          39-02.00  
  2 Carlson, Magnus            9 California 9          36-04.00  
  3 White, Mitchell           10 California 10         34-10.00  
  4 Dang, Derrick              9 California 9          32-10.00  
  5 Beltran, Emilio           10 California 10         29-11.00  
  6 Vera, Colton               9 California 9          29-02.00  
  7 Nguyen, Jacob              9 California 9          25-00.00  
  8 Sefidi, Arvin             10 California 10         19-02.00  
 
Mixed 4x100 Meter Relay CO-ED Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 California 11th (Nc)  'A'                             47.80   1 
  2 California 9th (Nc)  'A'                              50.40   1 
  3 California 10th (Nc)  'A'                             50.72   1 
 -- California 12th (Nc)  'A'                                DQ   1  Out of zone 2
 -- California Additional Team  'E'                      X50.16   2 
 -- California Additional Team  'A'                      X52.22   2 
 -- California Additional Team  'G'                      X55.73   2 
 -- California Additional Team  'B'                      X55.93   2 
 -- California Additional Team  'D'                      X57.14   2 
 -- California Additional Team  'C'                    X1:03.41   2 
 -- California Additional Team  'F'                    X1:03.80   2 
 
Mixed 4x400 Meter Relay CO-ED Varsity
================================================================
    School                                               Finals 
================================================================
  1 California 9th (Nc)  'A'                            4:22.90  
  2 California 11th (Nc)  'A'                           4:26.86  
  3 California 12th (Nc)  'A'                           4:27.33  
  4 California 10th (Nc)  'A'                           4:34.45  
 -- Alumni  'A'                                        X4:01.92