cal track & field | ||||||
grizzly pride & tradition |
VARSITY BOYS
EVENT |
1ST PLACE |
SCHOOL |
MARK |
2nd PLACE |
SCHOOL |
MARK |
3rd PLACE |
SCHOOL |
MARK |
CAL |
DLS |
4x100 |
DLS |
DLS |
43.01 |
CAL |
CAL |
44.10 |
0 |
5 |
|||
1600 |
MOLINEUX |
DLS |
4:32.29 |
WILLIAMS |
DLS |
4:34.70 |
COX |
DLS |
4:43.50 |
0 |
9 |
110HH |
BARTON |
DLS |
14.7 |
WILLIAMS |
DLS |
15.7 |
RUH |
CAL |
16.3 |
1 |
8 |
400 |
DOMINGUEZ |
DLS |
51.0 |
HAWTON |
DLS |
52.1 |
RIEDEL |
DLS |
52.3 |
0 |
9 |
100 |
WINSTON |
DLS |
10.9 |
JOHNSON |
DLS |
10.9 |
JOHNSON |
CAL |
10.9 |
1 |
8 |
800 |
VAN METER |
DLS |
2:00.2 |
SPANGENBERG |
DLS |
2:00.6 |
JOHNSON |
DLS |
2:02.6 |
0 |
9 |
300IH |
RUH |
CAL |
41.3 |
ANTHONY |
DLS |
42.2 |
MARCOTTE |
DLS |
42.9 |
5 |
4 |
200 |
JOHNSON |
DLS |
22.1 |
WINSTON |
DLS |
22.3 |
ALVAREZ |
CAL |
22.8 |
1 |
8 |
3200 |
BRENNEN |
DLS |
10:31.1 |
JOHNSON |
DLS |
10:32.7 |
SPANGENBERG |
DLS |
10:40.4 |
0 |
9 |
4x400 |
DLS |
NT |
0 |
5 |
|||||||
SP |
HOOPER |
DLS |
48' 5" |
BRASSI |
DLS |
47' 7" |
SWORD |
CAL |
41' 5" |
1 |
8 |
DISC |
SWORD |
CAL |
138' 0" |
HOOPER |
DLS |
127' 5" |
GARSKE |
DLS |
126' 8.5" |
5 |
4 |
LJ |
JOHNSON |
CAL |
21' 2.5" |
BALDUCCI |
DLS |
20' 8.75" |
KINNEE |
CAL |
19' 2.25" |
6 |
3 |
TJ |
JENKINS |
DLS |
40' 10.5" |
KINNEE |
CAL |
40' 3" |
NGUYEN |
DLS |
39' 5" |
3 |
6 |
HJ |
FRAZIER |
CAL |
6' 6" |
WEBER |
DLS |
5' 8" |
GOODMAN |
CAL |
5' 6" |
6 |
3 |
PV |
VAN WYCK |
DLS |
14' 6" |
YORKEY |
CAL |
13' 0" |
STICH |
DLS |
12' 6" |
3 |
6 |
SCORING IS 5-3-1 FOR INDIVIDUAL EVENTS AND 5-0 FOR RELAYS |
TOTAL |
32 |
104 |
VARSITY GIRLS
EVENT |
1ST PLACE |
SCHOOL |
MARK |
2nd PLACE |
SCHOOL |
MARK |
3rd PLACE |
SCHOOL |
MARK |
CAL |
CAR |
4x100 |
CAR |
CAR |
51.48 |
CAL |
CAL |
53.00 |
0 |
5 |
|||
1600 |
DONNER |
CAL |
5:30.9 |
MCVAY |
CAL |
5:32.8 |
VAUGHAN |
CAR |
5:41.8 |
8 |
1 |
100IH |
EDWARDS |
CAL |
NT |
LEFANOWICZ |
CAR |
NT |
WILLIAMS |
CAR |
NT |
5 |
4 |
400 |
RICKS |
CAL |
60.0 |
LYNDSEY |
CAR |
62.0 |
LOFTUS |
CAR |
64.9 |
5 |
4 |
100 |
RODRIGUES |
CAL |
12.5 |
HONG |
CAL |
12.7 |
CZARIEKI |
CAR |
12.9 |
8 |
1 |
800 |
RICKS |
CAL |
2:22.0 |
DONNER |
CAL |
2:24.2 |
SHELBY V |
CAR |
2:24.5 |
8 |
1 |
300LH |
EDWARDS |
CAL |
48.9 |
MANANSALA |
CAL |
52.6 |
LEFANOWICZ |
CAR |
53.1 |
8 |
1 |
200 |
RODRIGUES |
CAL |
26.5 |
HONG |
CAL |
26.6 |
CZARIEKI |
CAR |
27.1 |
8 |
1 |
3200 |
MCVAY |
CAL |
11:44.8 |
BECK |
CAR |
12:09.1 |
ALAMINO |
CAR |
12:22.1 |
5 |
4 |
4x400 |
CAR |
CAR |
4:11.9 |
CAL |
CAL |
4:17.0 |
0 |
5 |
|||
SP |
HINGANO |
CAL |
36' 5" |
KATIE R |
CAR |
32' 4" |
MERKUR |
CAL |
30' 3.5" |
6 |
3 |
DISC |
NICOLE D. |
CAR |
94' 8" |
KATIE R |
CAR |
91' 9" |
WILBER |
CAL |
88' 5" |
1 |
8 |
LJ |
EDWARDS |
CAL |
16' 6.5" |
BIERMOYER |
CAR |
15' 0" |
GENTRY |
CAL |
14' 8" |
6 |
3 |
TJ |
BIERMAYER |
CAR |
34.9 |
FRANCIS |
CAR |
33.7.5 |
GENTRY |
CAL |
32.7.25 |
1 |
8 |
HJ |
CANNING |
CAR |
5' 0" |
FRANCIS |
CAR |
4' 10" |
WILLIAMS |
CAL |
4' 10" |
1 |
8 |
PV |
STANG |
CAL |
9' 0" |
AVINA |
CAR |
8' 0" |
KWONG |
CAL |
7' 6" |
6 |
3 |
SCORING IS 5-3-1 FOR INDIVIDUAL EVENTS AND 5-0 FOR RELAYS |
TOTAL |
76 |
60 |
NON-SCORING AND F/S RESULTS
4x100
1600
Division | Name | Mark |
FSB | Lillig | 5.02.41 |
FSB | Kao | 5.11.72 |
FSB | Starck | 5.13.37 |
FSB | Rowenhorst | 5.20.99 |
FSB | Colston | 5.35.18 |
FSB | Lofaso | 5.35.35 |
FSB | Goodson | 6.11.11 |
FSB | Gaddam | 6.59.64 |
FSG | Brar | 5.51.87 |
FSG | Williams | 6.43.20 |
FSG | Walsh | 7.02.89 |
FSG | Galloway | 7.04.98 |
FSG | Glaser | 7.08.70 |
FSG | Freels | 7.11.63 |
FSG | Augustinsky | 7.33.96 |
VG | Donner | 5.30.88 |
VG | McVay | 5.32.76 |
VG | Camenzind | 5.54.04 |
VG | Walker | 5.58.24 |
VG | Higgins | 7.06.80 |
VG | Kim | 7.07.59 |
VB | Chew | 4.46.80 |
VB | Paniagua | 4.50.90 |
VB | Jachowski | 4.58.39 |
VB | Radermacher | 5.04.53 |
VB | Boozer | 5.04.10 |
VB | Ackerman | 5.11.02 |
VB | Casey | 5.25.39 |
VB | Zhou | 5.27.60 |
VB | Dami | 5.55.32 |
VB | Camenzind | 6.03.98 |
VB | Heally | 6.09.52 |
VB | Luo | 6.10.92 |
VB | Manha | 6.19.13 |
100H/110H
Division | Name | Mark |
VB | Kinnee | 17.00 |
VB | Chamberlain | 18.64 |
400
Division | Name | Mark |
VB | Chew | 0.52.35 |
VB | Goodman | 0.52.65 |
FSG | Heneweer | 1.08.38 |
FSB | Crinnion | 0.59.25 |
FSB | Islam | 0.52.46 |
FSB | Duba | 0.59.07 |
VG | Ricks | 0.59.95 |
100
Division | Name | Mark |
FSB | Tran | 0.12.39 |
FSB | Venierakis | 0.13.12 |
FSB | Anderson | 0.12.00 |
FSB | Goodman | 0.12.62 |
FSB | Louie | 0.12.34 |
FSB | Chamberlain | 0.12.70 |
FSB | Lewis | 0.12.87 |
FSB | Hanson | 0.12.29 |
FSB | Pagano | 0.12.96 |
FSG | Pamintuan | 0.14.91 |
FSG | Feyzbakhsh | 0.14.80 |
FSG | Avasarala | 0.16.25 |
FSG | Meng | 0.15.23 |
FSG | Warnement | 0.14.71 |
FSG | Venkatesh | 0.13.80 |
FSG | Malti | 0.14.23 |
FSG | Desanti | 0.13.49 |
VB | Andino | 0.12.81 |
VB | Johnson | 0.10.91 |
VG | Gentry | 0.13.21 |
VG | Alfaro | 0.12.97 |
VG | Rodrigues | 0.12.46 |
VG | Hong | 0.12.63 |
VG | Komnick | 0.15.54 |
VG | Arulanantham | 0.15.23 |
VG | Castaldi | 0.13.90 |
VG | Merkur | 0.14.33 |
VG | Chang | 0.14.12 |
VG | Kwong | 0.13.98 |
VG | Odom | 0.13.62 |
800
Division | Name | Mark |
VB | Boozer | 2.10.56 |
FSB | Glaser | 3.15.26 |
FSB | Freels | 3.18.89 |
VG | Ricks | 2.22.57 |
VG | Donner | 2.24.17 |
VG | Chew | 2.30.31 |
FSB | Lillig | 2.17.20 |
FSB | Rowenhorst | 2.19.77 |
FSB | Montanez | 2.27.19 |
FSB | Siddiqi | 2.37.32 |
FSB | Colston | 2.38.33 |
300H
Division | Name | Mark |
VB | Ruh | 0.41.28 |
VB | Kinnee | 0.44.18 |
VB | Chamberlain | 0.50.52 |
VG | Edwards | 0.48.84 |
VG | Manansala | 0.52.55 |
FSG | Southwick | 0.59.21 |
FSG | Reyes | 0.59.89 |
200
Division | Name | Mark |
FSG | Robone | 0.29.38 |
FSG | Desanti | 0.28.17 |
FSG | Heneweer | 0.29.88 |
FSG | Cullen | 0.30.26 |
FSB | Lewis | 0.26.30 |
FSB | Hansen | 0.24.62 |
FSB | Islam | 0.24.31 |
FSB | Louie | 0.26.19 |
FSB | ||
VG | Rodrigues | 0.26.50 |
VG | Hong | 0.26.59 |
VB | Goodman | 0.23.17 |
VB | Alvarez | 0.22.77 |
VB | Johnson | 0.23.59 |
3200
Division | Name | Mark |
VB | Radermacher | 10.51.50 |
VB | Jachowski | 11.18.12 |
VG | McVay | 11.44.74 |
VG | Walker | 13.05.81 |
VG | Camenzind | 13.22.45 |
FSB | Gaddam | 14.35.70 |
4x400
Division | Names | Mark |
all boys | Lillig | 3.49.88 |
Long Jump
Division | Name | Mark |
VB | Foster | 15' 11" |
VB | Ricks | 16' 1" |
VB | Elahi | 18'7" |
VB | Kinnee | 19' 2.25" |
VB | Paz | 16' 9.5" |
VB | Owens | 19' 0.5" |
VB | Prieur | |
VB | Wedee | 14' 5.25" |
VB | Frazier | 18' 4.25" |
VB | Andino | 18' 2.5" |
VB | Johnson | 21' 2.5" |
VG | Gerbert | 14' 2" |
VG | Standley | 11' 7" |
VG | Manansala | 12' 11.75' |
VG | Gentry | 14' 8" |
VG | Alfaro | 14' 7.25" |
VG | Odom | 14' 3.75" |
VG | Edwards | 16' 6.5" |
FSB | Carter | 14' 4" |
FSB | Venierakis | 15' 10.25" |
FSB | Kenney | 13' 7" |
FSB | Islam | 18' 3" |
FSB | Khan | 11' 1" |
FSB | Lee | 14' 1.5" |
FSB | W. Westwick | 17' 4.25" |
FSB | K. Westwick |
16' 3.5" |
FSB | Weaver | 17' 5" |
FSB | Crinnion | 18' 1" |
Triple Jump
Division | Name | Mark |
VB | Andino | 35' 7.25" |
VB | Foster | 35' 6" |
VB | Ricks | 35' 4" |
VB | Kinnee | 40' 3" |
VB | Paz | 31' 9" |
VB | Elahi | 36' 2.5" |
VB | Frazier | 38' 7.5" |
VG | Gentry | 32' 7.25" |
FSG | Chang | 31' 7.75" |
FSB | Carter | 30' 2" |
Shot Put
Division | Name | Mark |
VB | Smiley | 26' 7" |
VB | Pray | 36' 10" |
VB | Sword | 41' 5" |
VG | Merkur | 30' 3.5" |
VG | Cavanaugh | 24' 8" |
VG | Vasconcellos | 27' 4" |
VG | Lewis | 27' 3" |
VG | Wilber | 27' 4.5" |
FSB | Carwin | 25' 8.5" |
FSB | Mendieta | 32' 11.5" |
FSB | Anderson | 42' 1" |
FSG | Hernandez | 27' 1" |
Discus
Division | Name | Mark |
VB | Sword | 138' 0" |
VB | Ricks | 106' 3" |
VB | Smiley | 72' 7" |
VB | Pray | 102' 6" |
FSB | Anderson | 119' 11" |
FSB | Mendieta | 86' 9" |
FSB | Carwin | 62' 7.5" |
VG | Lewis | 87' 9" |
VG | Cavanaugh | 75' 11" |
VG | Vasconcellos | 83' 11" |
VG | Merkur | 62' 8" |
VG | Wilber | 88' 5" |
VG | Hingano | 84' 8" |
FSG | Hernandez | 61' 2" |
High Jump
Division | Name | Mark |
VG | Vanderlip | |
VG | Hagebush | |
VG | Williams | 4' 10" |
VG | Arenas | 4' 0" |
VG | Osman | 3' 10" |
VG | Lofaso | 4' 0" |
VG | Raykiewicz | 4' 4" |
VG | Tye | |
FSG | Ley | |
VB | Martin | 5' 0" |
VB | Jachowski | 5' 4" |
VB | Elahi | 5' 6" |
VB | Goodman | 5' 6" |
VB | Frazier | 6' 6" |
FSB | Manansala |
Pole Vault
Division | Name | Mark |
VG | Raykiewicz | 7' 6" |
VG | Kwong | 7' 6" |
VG | Stang | 9' 0" |
VB | Yates | |
VB | Cooper | 11' 0" |
VB | Werner | 11' 6" |
VB | Yorkey | 13' 0" |
FSB | Pagano | 9' 0" |