Licensed to Diablo Timing - Contractor License
                                       HY-TEK's Meet Manager 4/25/2024 09:17 AM
                            Grizzly Cup - 4/24/2024                            
                            California High School                             
                                    Results                                    

SOPHOMORES WIN!
 
Combined Team Scores - Varsity - 30 Events Scored
===============================================================================
    1) California 10th (NC)       117        2) California 11th (NC)       74   
    3) California 9th (NC)         42        4) California 12th (NC)       32   

Girls 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Sehring, Kaelah           11 California 11            13.51   0.5  1 
  2 Rogers, Kaylee            12 California 12            13.82   0.5  1 
  3 Hong, Mia                  9 California 9             14.08   0.5  1 
  4 Hopson, Simone             9 California 9             14.35   0.5  1 
  5 Duvall, Sofinna           10 California 10            14.40   2.1  2 
  6 Gann, Emma                 9 California 9             14.57   2.1  2 
  7 Thompson, Sophia           9 California 9             14.60   0.5  1 
  8 Prasad, Karina             9 California 9             14.66   0.5  1 
  9 John, Esther               9 California 9             14.74   2.1  2 
 10 Behrendt, Sophia           9 California 9             14.78   2.1  2 
 11 Vu, Lana                   9 California 9             14.91   2.1  2 
 12 Nguyen, Karen             10 California 10            14.93   0.8  3 
 13 Aloula, Eleyah             9 California 9             15.08   2.1  2 
 14 Dusara, Anya               9 California 9             15.15   2.1  2 
 15 Pedaballi, Moksha          9 California 9             15.20   0.5  1 
 16 Thind, Anya                9 California 9             16.00   0.8  3 
 17 Desai, Avani               9 California 9             16.84   0.8  3 
 18 Soares, Olivia            10 California 10            16.87   0.8  3 
 19 Akkipeddi, Pragnya        10 California 10            16.95   0.8  3 
 20 Swamy, Tanisha            10 California 10            17.34   0.8  3 
 
Girls 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Love, Lillie               9 California 9             27.07   0.6  1 
  2 Lee, Elisabeth            10 California 10            27.14   0.6  1 
  3 Sehring, Kaelah           11 California 11            28.41   0.6  1 
  4 Cervantes, Lola            9 California 9             28.66   0.6  1 
  5 Rogers, Kaylee            12 California 12            28.87   1.0  2 
  6 Hong, Mia                  9 California 9             30.10   1.0  2 
  7 Duvall, Sofinna           10 California 10            30.14   1.0  2 
  8 Mahajan, Anya              9 California 9             30.28   2.4  3 
  9 DeZao, Alana              10 California 10            30.35   2.4  3 
 10 Shah, Jaina               10 California 10            30.59   2.4  3 
 11 Thompson, Sophia           9 California 9             30.65   1.0  2 
 12 Behrendt, Sophia           9 California 9             30.76   1.0  2 
 13 Prasad, Karina             9 California 9             31.01   2.4  3 
 14 Vu, Lana                   9 California 9             31.64   1.0  2 
 15 Aloula, Eleyah             9 California 9             31.65   1.2  4 
 16 Dusara, Anya               9 California 9             32.11   1.2  4 
 17 Gill, Amrin               11 California 11            32.18   2.4  3 
 18 John, Esther               9 California 9             32.29   1.2  4 
 19 Schembri, Jessica            Alumni                   33.60   1.2  4 
 20 Thind, Anya                9 California 9             33.67   1.2  4 
 21 Desai, Avani               9 California 9             34.13   1.2  4 
 22 Swamy, Tanisha            10 California 10            37.40   1.2  4 
 
Girls 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Bellinger, Emily           9 California 9           1:01.39   1 
  2 Lee, Elisabeth            10 California 10          1:02.25   1 
  3 Cervantes, Lola            9 California 9           1:03.10   1 
  4 Love, Lillie               9 California 9           1:04.70   1 
  5 Dalmada, Jacqueline        9 California 9           1:06.73   1 
  6 Mahajan, Anya              9 California 9           1:10.51   2 
  7 Chaudhary, Mahima         12 California 12          1:10.58   2 
  8 Shah, Jaina               10 California 10          1:11.39   2 
  9 Dalmada, Grace            11 California 11          1:13.97   2 
 10 Gill, Amrin               11 California 11          1:15.41   2 
 11 Schembri, Jessica            Alumni                 1:19.96   2 
 
Girls 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Mitchell, Layla            9 California 9           2:50.89  
  2 Nielsen, Alyssa           11 California 11          2:52.19  
  3 Snow, Kate                 9 California 9           2:55.34  
  4 Laron, Eynav              11 California 11          2:56.13  
  5 Richhariya, Advika         9 California 9           2:56.54  
  6 Lightner, Jenna           12 California 12          2:59.22  
  7 Ackermann, Audrey         12 California 12          3:03.15  
  8 Pombo, Alicia             10 California 10          3:15.87  
  9 Draper, Brinley           10 California 10          3:15.96  
 10 Cullen, Josie             10 California 10          3:23.98  
 11 Fong, Kayla               12 California 12          3:39.14  
 12 Austin, Liliana            9 California 9           3:40.20  
 
Girls 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Bellinger, Emily           9 California 9           5:54.07  
  2 Pombo, Alicia             10 California 10          5:57.10  
  3 Nubla, Isabella           11 California 11          6:13.97  
  4 Lightner, Jenna           12 California 12          6:14.56  
  5 Richhariya, Advika         9 California 9           6:19.44  
  6 Dalmada, Grace            11 California 11          6:23.63  
  7 Laron, Eynav              11 California 11          6:38.28  
  8 Oka, Tina                  9 California 9           7:09.45  
  9 Alm, Olivia               12 California 12          7:10.64  
 10 Murphy, Katherine         11 California 11          7:17.59  
 11 Patel, Sania               9 California 9           8:05.10  
 12 Austin, Liliana            9 California 9           8:12.47  
 13 Oetinger, Maria           12 California 12          8:20.59  
 
Girls 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Maldonado, Isabella        9 California 9          13:34.45  
  2 Ackermann, Audrey         12 California 12         14:31.10  
  3 Oka, Tina                  9 California 9          15:18.28  
  4 Richhariya, Advika         9 California 9          16:08.92  
  5 Lightner, Jenna           12 California 12         17:42.80  
  6 Alm, Olivia               12 California 12         19:31.04  
  7 Oetinger, Maria           12 California 12         19:47.30  
  8 Nielsen, Alyssa           11 California 11         19:58.14  
  9 Snow, Kate                 9 California 9          19:58.80  
 
Girls 100 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Simmons, Samantha         11 California 11            17.60   1.1  1 
  2 Osicka, Rachael           10 California 10            17.68   1.1  1 
  3 Rogers, Kaylee            12 California 12            18.63   1.1  1 
  4 Lawson, Kaylee            12 California 12            18.64   1.1  1 
  5 Dutta, Kria               11 California 11            18.96   1.1  1 
  6 Young, Olivia             11 California 11            19.27   1.1  1 
  7 Pedaballi, Moksha          9 California 9             19.44   2.4  2 
  8 Griffin, Callan           11 California 11            19.86   2.4  2 
  9 Thompson, Sophia           9 California 9             19.99   2.4  2 
 10 Vu, Lana                   9 California 9             21.34   2.4  2 
 11 Oldham, Gabrielle          9 California 9             21.97   2.4  2 
 
Girls 300 Meter Hurdles Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Simmons, Samantha         11 California 11            50.65  
  2 Dutta, Kria               11 California 11            52.88  
  3 Rogers, Kaylee            12 California 12            54.92  
  4 Pedaballi, Moksha          9 California 9             57.12  
  5 Gill, Amrin               11 California 11          1:07.20  
 
Girls High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lawson, Kaylee            12 California 12          5-00.00  
  2 Osicka, Rachael           10 California 10         J5-00.00  
  3 DeZao, Alana              10 California 10          4-06.00  
  4 Simmons, Samantha         11 California 11          4-04.00  
 
Girls Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Nudo, Grace               11 California 11          9-07.00  
  2 Contreras, Samantha       12 California 12          9-01.00  
  3 Patel, Sragvi             11 California 11          7-07.00  
  4 Chanyontpatanakul, Saya    9 California 9           7-01.00  
  5 Coons, Caitlin            11 California 11         J7-01.00  
  6 Hari, Vibha               12 California 12          6-07.00  
  7 Arun, Ananya              11 California 11         J6-07.00  
  7 Bhatt, Gia                10 California 10         J6-07.00  
  9 Chen, Elva                12 California 12          6-01.00  
 10 Yerur, Kshiti             11 California 11          5-07.00  
 11 Oldham, Gabrielle          9 California 9           5-01.00  
 -- John, Esther               9 California 9                NH  
 -- Aloula, Eleyah             9 California 9                NH  
 
Girls Long Jump Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Lawson, Kaylee            12 California 12         14-09.00   NWI  1 
  2 Griffin, Callan           11 California 11         14-06.00   NWI  1 
  3 Oldham, Gabrielle          9 California 9          14-00.50   NWI  2 
  4 Young, Olivia             11 California 11         13-07.50   NWI  1 
  5 Nguyen, Karen             10 California 10         13-02.00   NWI  2 
  6 Chaudhary, Mahima         12 California 12         13-00.50   NWI  1 
  7 DeZao, Alana              10 California 10         12-09.50   NWI  2 
  8 Gann, Emma                 9 California 9          12-04.00   NWI  2 
  9 Murphy, Katherine         11 California 11         12-03.50   NWI  1 
 10 Akkipeddi, Pragnya        10 California 10         11-09.50   NWI  2 
 11 Fong, Kayla               12 California 12        J11-09.50   NWI  1 
 12 Siu, Chloe                10 California 10         11-09.00   NWI  2 
 13 Gudisay, Apoorva          10 California 10         11-02.00   NWI  2 
 14 Goldsmith, Ashley         10 California 10         10-07.50   NWI  2 
 
Girls Triple Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Lee, Elisabeth            10 California 10         32-00.00   NWI 
  2 Griffin, Callan           11 California 11         31-03.25   NWI 
  3 Lawson, Kaylee            12 California 12         29-01.00   NWI 
  4 Pedaballi, Moksha          9 California 9          26-02.75   NWI 
  5 Gudisay, Apoorva          10 California 10         25-04.00   NWI 
 
Girls Shot Put Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Horton, Olivia            10 California 10         29-04.00  
  2 Goldsmith, Ashley         10 California 10         26-03.00  
  3 Addiego, Sophie           11 California 11         24-04.00  
  4 Slack, Riley              11 California 11         23-01.00  
  5 Burdine, Rylee            11 California 11         22-09.00  
  6 Bullard, Nickya           11 California 11         21-11.00  
  7 Shastri, Gargi            11 California 11         21-04.00  
  8 Holmes, Haley              9 California 9         J21-04.00  
  9 Mittone, Madison          12 California 12         21-00.00  
 10 O'Connell, Emily          10 California 10         20-11.00  
 11 Soares, Olivia            10 California 10         20-07.00  
 12 Lightner, Paige            9 California 9          20-00.00  
 13 Iranitalab, Teagan        10 California 10         19-10.00  
 14 Akkipeddi, Pragnya        10 California 10        J19-10.00  
 15 Tam, Sarah                12 California 12         19-09.00  
 16 Lorenzini, Katie           9 California 9          19-04.00  
 17 Weatherton, Shayla        11 California 11         18-10.00  
 18 Devulkar, Eesha           10 California 10         17-04.00  
 19 Mistry, Diya              12 California 12         16-09.00  
 
Girls Discus Throw Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Goldsmith, Ashley         10 California 10            83-03  
  2 Holmes, Haley              9 California 9             82-01  
  3 Addiego, Sophie           11 California 11            78-06  
  4 Mittone, Madison          12 California 12            72-07  
  5 Burdine, Rylee            11 California 11            70-07  
  6 Shastri, Gargi            11 California 11            69-10  
  7 Weatherton, Shayla        11 California 11           J69-10  
  8 Iranitalab, Teagan        10 California 10            69-07  
  9 Soares, Olivia            10 California 10            68-05  
 10 Lorenzini, Katie           9 California 9             67-04  
 11 Lightner, Paige            9 California 9             63-09  
 12 Bullard, Nickya           11 California 11            63-05  
 13 Devulkar, Eesha           10 California 10            54-05  
 14 Ferguson, Jane               Alumni                   50-06  
 15 O'Connell, Emily          10 California 10            49-10  
 16 Tam, Sarah                12 California 12            44-03  
 -- Mistry, Diya              12 California 12             FOUL  
 -- Slack, Riley              11 California 11             FOUL  
 -- Horton, Olivia            10 California 10             FOUL  
 
Boys 100 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Taylor, Luke              10 California 10            11.28   0.4  1 
  2 Fibe, Logan                  Alumni                   11.62   1.1  3 
  3 Brown, Darius              9 California 9             11.66   0.4  1  11.651
  4 Luckey, Jhadis            10 California 10            11.66   0.4  1  11.652
  5 Williams, Aiden           10 California 10            11.70   0.4  1 
  6 Fasshauer-O'Donnell, Nic  12 California 12            11.86   0.4  1 
  7 Balanay, Ayden            10 California 10            11.88  -0.2  2 
  8 Waiters Jr., Ladell        9 California 9             11.94   0.4  1 
  9 Prabhu, Rohan             10 California 10            12.08  -0.2  2 
 10 Nguyen, Jason              9 California 9             12.16   1.1  3 
 11 Varanini, Elijah           9 California 9             12.19  -0.2  2 
 12 Vania, Kaiden              9 California 9             12.24   1.1  3  12.234
 13 Jadd, Nate                10 California 10            12.24  -0.2  2  12.240
 14 Hsuan, Adam               10 California 10            12.39  -0.2  2 
 15 Rekabi, Matteen           11 California 11            12.44   0.4  1 
 16 Henderson, Noah           12 California 12            12.54  -0.2  2 
 17 Lin, Daniel               11 California 11            12.57   1.4  4 
 18 Operio, Lennox             9 California 9             12.67   1.1  3 
 19 Rathi, Abhay              12 California 12            12.77   0.9  6 
 20 Batista Gustafson, Lucas  11 California 11            12.80   0.9  6 
 21 Yee, Samuel                9 California 9             12.84   1.4  4  12.833
 22 Chu, Wilson               12 California 12            12.84  -0.2  2  12.837
 23 Chazbek, Jawad            11 California 11            12.84   1.4  4  12.840
 24 Chan, Skyler              10 California 10            12.85   1.4  4  12.842
 25 Yadav, Vihaan             10 California 10            12.85   0.9  6  12.849
 26 Tang, Bryan                  Alumni                   12.90  -0.2  2 
 27 Vu, Brian Cole            10 California 10            12.95   1.1  3 
 28 Lee, Noah                  9 California 9             12.98   1.4  4 
 29 Mitchell, Keese            9 California 9             13.08   1.7  5 
 30 Yu, Nicholas               9 California 9             13.13   1.7  5 
 31 Bharathkumar, Trishaanth   9 California 9             13.14   1.7  5 
 32 Nabi, Elias               10 California 10            13.24   1.1  3 
 33 Ramakrishnan, Rohan       12 California 12            13.34   1.4  4 
 34 Helgren, Thomas           11 California 11            13.46   1.4  4 
 35 Lee, Jordan               10 California 10            13.49   1.1  3 
 36 Lin, Jared                 9 California 9             13.54   1.4  4 
 37 Kodwani, Varnit            9 California 9             13.84   1.7  5 
 38 Stapley, Noah              9 California 9             14.06   1.7  5 
 39 Neema, Jayal               9 California 9             14.10   1.7  5 
 40 Van Leer, Caiden           9 California 9             14.13   1.1  3 
 41 Bidhurakanthu, Varun       9 California 9             15.18   1.7  5 
 
Boys 200 Meter Dash Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Taylor, Luke              10 California 10            23.11   0.9  1 
  2 Williams, Aiden           10 California 10            23.70   0.9  1 
  3 Balanay, Ayden            10 California 10            23.81   0.9  2 
  4 Fasshauer-O'Donnell, Nic  12 California 12            24.17   0.9  1 
  5 Tirrell, Andrew           12 California 12            24.79   0.9  1 
  6 Henderson, Noah           12 California 12            24.83   0.9  1 
  7 Vania, Kaiden              9 California 9             25.00   2.0  3 
  8 Nguyen, Jason              9 California 9             25.10   2.0  3 
  9 Jadd, Nate                10 California 10            25.11   0.9  1 
 10 Balla, Vishwas            12 California 12            25.25   0.9  1 
 11 Hsuan, Adam               10 California 10            25.61   0.9  2 
 12 Rathi, Abhay              12 California 12            26.07   0.9  2 
 13 Yee, Samuel                9 California 9             26.53   0.9  2 
 14 Chan, Skyler              10 California 10            26.55   2.0  3 
 15 Hom, Colby                11 California 11            26.56   0.9  2 
 16 Vu, Brian Cole            10 California 10            26.86   0.9  2 
 17 Krishna, Kanishk          10 California 10            28.32   2.0  3 
 18 Damonte, Jason            11 California 11            28.66   0.9  2 
 19 Vera, Colton              10 California 10            35.83   2.0  3 
 
Boys 400 Meter Dash Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Dube, Aidan               11 California 11            53.64   1 
  2 Wineinger, Wesley         11 California 11            54.60   1 
  3 Batista Gustafson, Lucas  11 California 11            57.22   2 
  4 Rhodes, Brandon           11 California 11            58.61   2 
  5 Operio, Lennox             9 California 9             59.29   2 
  6 Hom, Colby                11 California 11          1:00.67   1 
  7 Rathi, Abhay              12 California 12          1:01.36   2 
  8 Damonte, Jason            11 California 11          1:03.27   2 
  9 Cogdil, Curtis               Alumni                 1:04.99   2 
 
Boys 800 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Lemmon, Blake             12 California 12          2:07.02  
  2 Niu, Ziqing               10 California 10          2:13.13  
  3 Tirrell, Andrew           12 California 12          2:20.44  
  4 Ma, Andrew                12 California 12          2:21.25  
  5 Saluja, Karan              9 California 9           2:23.85  
  6 Dutta, Nish               10 California 10          2:25.34  
  7 Orginos, Markos            9 California 9           2:32.05  
  8 Mills-Lawrence, Jonathan  11 California 11          2:33.96  
  9 Lorenzana, Aidan           9 California 9           2:35.72  
 10 Mitchell, Keese            9 California 9           2:42.85  
 
Boys 1600 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hussain, Eshaan           11 California 11          4:45.52  
  2 Mills-Lawrence, Jonathan  11 California 11          4:49.14  
  3 Mendes de Oliveira, Gust  10 California 10          4:49.30  
  4 Pruitt, Andrew            12 California 12          5:07.16  
  5 Ma, Andrew                12 California 12          5:11.24  
  6 Sibbal, Daksh             11 California 11          5:19.85  
  7 Orginos, Markos            9 California 9           5:30.35  
  8 Vipul, Neev                9 California 9           5:50.85  
  9 Jones, Declan             10 California 10          6:35.10  
 
Boys 3200 Meter Run Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Fong, Kenneth             10 California 10         10:41.80  
  2 Dube, Aidan               11 California 11         10:52.51  
  3 Ackermann, Erich             Alumni                11:39.44  
  4 Gulia, Jayant (Jay)       10 California 10         12:43.30  
  5 Ma, Andrew                12 California 12         17:06.19  
 
Boys 110 Meter Hurdles Varsity
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Tran, Huy                 10 California 10            17.53   1.6  1 
  2 Balla, Vishwas            12 California 12            18.69   1.6  1 
  3 Helgren, Thomas           11 California 11            19.78   1.6  1 
  4 Chazbek, Jawad            11 California 11            19.87   1.6  1 
  5 Sin Yan Too, Connor       10 California 10            20.99   1.1  2 
  6 Lee, Noah                  9 California 9             21.39   1.6  1 
  7 Reid, Alex                10 California 10            22.86   1.1  2 
  8 Vu, Brian Cole            10 California 10            23.57   1.1  2 
  9 Chu, Wilson               12 California 12            23.88   1.6  1 
 
Boys 300 Meter Hurdles Varsity
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Wineinger, Wesley         11 California 11            42.77   1 
  2 Tran, Huy                 10 California 10            45.79   2 
  3 Chazbek, Jawad            11 California 11            48.14   1 
  4 Lin, Daniel               11 California 11            49.91   2 
  5 Helgren, Thomas           11 California 11            50.11   1 
  6 Nunes, Ty                 10 California 10            50.28   1 
  7 Vu, Brian Cole            10 California 10            52.42   1 
  8 Batista Gustafson, Lucas  11 California 11            54.47   2 
  9 Rathi, Abhay              12 California 12            56.51   1 
 
Boys High Jump Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Luckey, Jhadis            10 California 10          5-08.00  
  2 Lee, Jordan               10 California 10          5-04.00  
  3 Rekabi, Matteen           11 California 11          5-02.00  
  4 Yadav, Vihaan             10 California 10          5-00.00  
  5 Nunes, Ty                 10 California 10          4-10.00  
  6 Varma, Ishaan              9 California 9          J4-10.00  
  7 Waiters Jr., Ladell        9 California 9          J4-10.00  
  7 Chu, Wilson               12 California 12         J4-10.00  
  9 Tirrell, Andrew           12 California 12          4-08.00  
 10 Durrani, Abaan             9 California 9          J4-08.00  
 11 Balla, Vishwas            12 California 12          4-06.00  
 -- Yadav, Arihan             10 California 10               NH  
 -- Easwarachandran, Shiv     10 California 10               NH  
 -- Chan, Skyler              10 California 10               NH  
 
Boys Pole Vault Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kogoma, Spencer           11 California 11         10-07.00  
  2 Woo, Jacob                10 California 10         10-01.00  
  3 Balla, Suhas              11 California 11        J10-01.00  
  4 Sin Yan Too, Connor       10 California 10          9-07.00  
  5 Wolken, Evan              11 California 11          9-01.00  
  6 Widmer, Jayden            11 California 11          8-01.00  
  7 Chan, Skyler              10 California 10          7-07.00  
  8 Lorenzini, Jess           12 California 12          6-07.00  
  9 Dang, Derrick             10 California 10         J6-07.00  
 10 Rao, Bruhatt               9 California 9          J6-07.00  
 11 White, Mitchell           11 California 11          6-01.00  
 -- Balla, Vishwas            12 California 12               NH  
 -- Lin, Daniel               11 California 11               NH  
 
Boys Long Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Luckey, Jhadis            10 California 10         20-08.50   NWI 
  2 Vania, Kaiden              9 California 9          17-09.50   NWI 
  3 Waiters Jr., Ladell        9 California 9          17-09.00   NWI 
  4 Stewart, Jayden            9 California 9          17-08.75   NWI 
  5 Shallcross, Elijah        10 California 10         17-04.75   NWI 
  6 Lee, Hanjun               11 California 11         17-04.50   NWI 
  7 Tang, Bryan                  Alumni                17-01.50   NWI 
  8 Chu, Wilson               12 California 12         17-00.75   NWI 
  9 Kodwani, Varnit            9 California 9          16-10.25   NWI 
 10 Yu, Nicholas               9 California 9          16-05.50   NWI 
 11 Bharathkumar, Trishaanth   9 California 9          16-02.00   NWI 
 12 Nabi, Elias               10 California 10         16-00.50   NWI 
 13 Varma, Ishaan              9 California 9          15-07.75   NWI 
 14 Mitchell, Keese            9 California 9         J15-07.75   NWI 
 15 Khemani, Neal             12 California 12         15-03.00   NWI 
 16 Huajardo, Colten           9 California 9          15-02.00   NWI 
 17 Shamsul Hudha, Muhiyuddi  10 California 10         14-00.25   NWI 
 18 Lorenzana, Aidan           9 California 9          13-07.50   NWI 
 -- Bidhurakanthu, Varun       9 California 9              FOUL       
 -- Stapley, Noah              9 California 9              FOUL       
 -- Durrani, Abaan             9 California 9              FOUL       
 -- Neema, Jayal               9 California 9              FOUL       
 
Boys Triple Jump Varsity
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Lee, Jordan               10 California 10         37-03.50   NWI 
  2 Shallcross, Elijah        10 California 10         37-01.00   NWI 
  3 Vania, Kaiden              9 California 9          36-05.00   NWI 
  4 Stewart, Jayden            9 California 9          35-02.50   NWI 
  5 Chu, Wilson               12 California 12         34-09.25   NWI 
  6 Varma, Ishaan              9 California 9          30-02.00   NWI 
  7 Yu, Nicholas               9 California 9          29-08.50   NWI 
  8 Huajardo, Colten           9 California 9          29-07.50   NWI 
  9 Shamsul Hudha, Muhiyuddi  10 California 10         29-04.75   NWI 
 10 Stapley, Noah              9 California 9          29-02.00   NWI 
 
Boys Shot Put Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Carlson, Magnus           10 California 10         36-09.00  
  2 Dang, Derrick             10 California 10         35-06.00  
  3 Lee, Jordan               10 California 10         35-03.00  
  4 McCord, Aaron             11 California 11         35-02.00  
  5 Ahmed, Zafir              11 California 11         34-06.00  
  6 Vera, Colton              10 California 10         33-09.00  
  7 Lorenzini, Jess           12 California 12         33-06.00  
  8 Beltran, Emilio           11 California 11         32-05.00  
  9 Van Leer, Caiden           9 California 9          31-10.00  
 10 Raymond, Trevor           10 California 10         31-08.00  
 11 Wineinger, Wesley         11 California 11         30-06.00  
 12 Frederick, Adam           10 California 10         29-08.00  
 13 Brown, Darius              9 California 9          29-07.00  
 14 Ahmed, Zayan              11 California 11         26-04.00  
 15 Nguyen, Jacob             10 California 10         26-03.00  
 16 Rhodes, Brandon           11 California 11         23-04.00  
 17 Lin, Daniel               11 California 11        J23-04.00  
 18 Reid, Alex                10 California 10         23-02.00  
 19 Batista Gustafson, Lucas  11 California 11         19-04.00  
 
Boys Discus Throw Varsity
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Carlson, Magnus           10 California 10           123-10  
  2 Dang, Derrick             10 California 10           120-05  
  3 Bruce, Zach               10 California 10           119-04  
  4 McCord, Aaron             11 California 11           115-02  
  5 Lorenzini, Jess           12 California 12           111-10  
  6 Vera, Colton              10 California 10           108-01  
  7 Van Leer, Caiden           9 California 9             94-09  
  8 Frederick, Adam           10 California 10            92-06  
  9 Nguyen, Jacob             10 California 10            91-00  
 10 Raymond, Trevor           10 California 10            88-01  
 11 Srour, Julian             10 California 10            87-02  
 12 Nabi, Elias               10 California 10            82-07  
 13 Ahmed, Zayan              11 California 11            81-00  
 14 Varanini, Elijah           9 California 9             69-04  
 15 Hoss, Patrick              9 California 9             63-11  
 -- Ahmed, Zafir              11 California 11             FOUL  
 -- White, Mitchell           11 California 11             FOUL  
 -- Beltran, Emilio           11 California 11             FOUL  
 
Boys Shot Put 10 lb Frosh/Soph
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Hoss, Patrick              9 California 9          38-10.00  
  2 Raymond, Trevor           10 California 10         33-00.00  
 
Mixed 4x100 Meter Relay CO-ED Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 California 10th (Nc)  'A'                             48.01   1 
  2 California 9th (Nc)  'A'                              48.09   1 
  3 California 12th (Nc)  'A'                             50.22   1 
  4 California 11th (Nc)  'A'                             50.82   1 
  5 California Additional Team  'C'                       54.82   2 
  6 California Additional Team  'E'                       55.60   2 
  7 California Additional Team  'O'                       56.72   3 
  8 California Additional Team  'G'                       57.48   2 
  9 California Additional Team  'M'                       58.11   3 
 10 California Additional Team  'I'                       58.23   3 
 11 California Additional Team  'P'                       58.54   3 
 12 California Additional Team  'J'                     1:00.65   3 
 13 California Additional Team  'L'                     1:23.48   3 
 
Mixed 4x400 Meter Relay CO-ED Varsity
===================================================================
    School                                               Finals  H#
===================================================================
  1 California 10th (Nc)  'A'                           4:06.01   1 
  2 California 11th (Nc)  'A'                           4:24.12   1 
  3 California Additional Team  'A'                     4:31.38   2 
  4 California 12th (Nc)  'A'                           4:40.49   1 
  5 California Additional Team  'B'                     5:34.98   2 
  6 California Additional Team  'C'                     6:22.57   2